<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find The Pie &#187; Fractals</title>
	<atom:link href="http://www.hilltopdesign.com/findthepie/category/fractals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilltopdesign.com/findthepie</link>
	<description>Get your meat and potatoes elsewhere, this is the place to find the pie..</description>
	<lastBuildDate>Thu, 15 May 2008 22:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flickr: The Eschers Droste Print Gallery Pool</title>
		<link>http://www.hilltopdesign.com/findthepie/2007/10/19/flickr-the-eschers-droste-print-gallery-pool/</link>
		<comments>http://www.hilltopdesign.com/findthepie/2007/10/19/flickr-the-eschers-droste-print-gallery-pool/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:35:19 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspired]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Unusual]]></category>

		<guid isPermaLink="false">http://www.hilltopdesign.com/findthepie/2007/10/19/flickr-the-eschers-droste-print-gallery-pool/</guid>
		<description><![CDATA[Recusrions done with photos. Sweet.
The Eschers Droste Print Gallery Pool
]]></description>
		<wfw:commentRss>http://www.hilltopdesign.com/findthepie/2007/10/19/flickr-the-eschers-droste-print-gallery-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematical Lives of Plants</title>
		<link>http://www.hilltopdesign.com/findthepie/2007/05/07/the-mathematical-lives-of-plants/</link>
		<comments>http://www.hilltopdesign.com/findthepie/2007/05/07/the-mathematical-lives-of-plants/#comments</comments>
		<pubDate>Mon, 07 May 2007 15:00:09 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hilltopdesign.com/findthepie/2007/05/07/the-mathematical-lives-of-plants/</guid>
		<description><![CDATA[The Mathematical Lives of Plants
Julie J. Rehmeyer
The seeds of a sunflower, the spines of a cactus, and the bracts of a pine cone all grow in whirling spiral patterns. Remarkable for their complexity and beauty, they also show consistent mathematical patterns that scientists have been striving to understand.







Each yellow nub in the center of this [...]]]></description>
		<wfw:commentRss>http://www.hilltopdesign.com/findthepie/2007/05/07/the-mathematical-lives-of-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://maven.smith.edu/%7Ephyllo/Assets/Movies/DouadyCouderExp5.9MB.mov" length="6242152" type="video/quicktime" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.289 seconds -->
